<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>divorcebin.com</title>
	<atom:link href="http://divorcebin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://divorcebin.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 01:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What are four cause and effects of parental divorce and its impact on children and teens?</title>
		<link>http://divorcebin.com/effects-of-divorce-on-children/what-are-four-cause-and-effects-of-parental-divorce-and-its-impact-on-children-and-teens/</link>
		<comments>http://divorcebin.com/effects-of-divorce-on-children/what-are-four-cause-and-effects-of-parental-divorce-and-its-impact-on-children-and-teens/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:02:21 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[effects of divorce on children]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Parental]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://divorcebin.com/effects-of-divorce-on-children/what-are-four-cause-and-effects-of-parental-divorce-and-its-impact-on-children-and-teens/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fwhat-are-four-cause-and-effects-of-parental-divorce-and-its-impact-on-children-and-teens%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fwhat-are-four-cause-and-effects-of-parental-divorce-and-its-impact-on-children-and-teens%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/effects-of-divorce-on-children/what-are-four-cause-and-effects-of-parental-divorce-and-its-impact-on-children-and-teens/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Current marriage/divorce rates up or down?</title>
		<link>http://divorcebin.com/divorce-stats/current-marriagedivorce-rates-up-or-down/</link>
		<comments>http://divorcebin.com/divorce-stats/current-marriagedivorce-rates-up-or-down/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:02:19 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[divorce stats]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[marriage/divorce]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://divorcebin.com/divorce-stats/current-marriagedivorce-rates-up-or-down/</guid>
		<description><![CDATA[Anyone know where i can find stats on current marriage and divorce rates? any links? Are they up or down?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fcurrent-marriagedivorce-rates-up-or-down%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fcurrent-marriagedivorce-rates-up-or-down%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Anyone know where i can find stats on current marriage and divorce rates? any links?<br />
Are they up or down?</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/divorce-stats/current-marriagedivorce-rates-up-or-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what are some interview questions to ask a teenager with divorce parents?</title>
		<link>http://divorcebin.com/effects-of-divorce-on-children/what-are-some-interview-questions-to-ask-a-teenager-with-divorce-parents/</link>
		<comments>http://divorcebin.com/effects-of-divorce-on-children/what-are-some-interview-questions-to-ask-a-teenager-with-divorce-parents/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:13:16 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[effects of divorce on children]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[teenager]]></category>

		<guid isPermaLink="false">http://divorcebin.com/effects-of-divorce-on-children/what-are-some-interview-questions-to-ask-a-teenager-with-divorce-parents/</guid>
		<description><![CDATA[Im working on a project for health on Effects of Divorce on Children and i want to interview some kids in my school to see how the divorce effected them and what kinds of things they went through&#8230;i cant find anything on the internet, any ideas?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fwhat-are-some-interview-questions-to-ask-a-teenager-with-divorce-parents%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fwhat-are-some-interview-questions-to-ask-a-teenager-with-divorce-parents%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Im working on a project for health on Effects of Divorce on Children and i want to interview some kids in my school to see how the divorce effected them and what kinds of things they went through&#8230;i cant find anything on the internet, any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/effects-of-divorce-on-children/what-are-some-interview-questions-to-ask-a-teenager-with-divorce-parents/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Divorce rates lower now than in the 70&#8242;s?</title>
		<link>http://divorcebin.com/divorce-stats/divorce-rates-lower-now-than-in-the-70s/</link>
		<comments>http://divorcebin.com/divorce-stats/divorce-rates-lower-now-than-in-the-70s/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:13:13 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[divorce stats]]></category>
		<category><![CDATA[70's]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://divorcebin.com/divorce-stats/divorce-rates-lower-now-than-in-the-70s/</guid>
		<description><![CDATA[what do you think is the cause? http://familylaw.typepad.com/stats/2008/08/2007-us-divorce.html what i meant was, divorce is in a decline&#8230;we have the lowest divorce rates now of the past twenty years&#8230;why do you think this is?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fdivorce-rates-lower-now-than-in-the-70s%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fdivorce-rates-lower-now-than-in-the-70s%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>what do you think is the cause?</p>
<p>http://familylaw.typepad.com/stats/2008/08/2007-us-divorce.html</p>
<p>what i meant was, divorce is in a decline&#8230;we have the lowest divorce rates now of the past twenty years&#8230;why do you think this is?</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/divorce-stats/divorce-rates-lower-now-than-in-the-70s/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What are positive effects of divorce on a child?</title>
		<link>http://divorcebin.com/effects-of-divorce-on-children/what-are-positive-effects-of-divorce-on-a-child/</link>
		<comments>http://divorcebin.com/effects-of-divorce-on-children/what-are-positive-effects-of-divorce-on-a-child/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:01:57 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[effects of divorce on children]]></category>
		<category><![CDATA[CHILD]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Positive]]></category>

		<guid isPermaLink="false">http://divorcebin.com/effects-of-divorce-on-children/what-are-positive-effects-of-divorce-on-a-child/</guid>
		<description><![CDATA[I need both positive and negative effects, but i already have negative&#8230; i just need help finding some positive effects of divorce on a child ~thanks* I know about negative effects because i lived with it and still do ever since i was 4 years old and my sister Ryann was just 2 weeks old. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fwhat-are-positive-effects-of-divorce-on-a-child%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fwhat-are-positive-effects-of-divorce-on-a-child%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I need both positive and negative effects, but i already have negative&#8230; i just need help finding some positive effects of divorce on a child<br />
~thanks*<br />
I know about negative effects because i lived with it and still do ever since i was 4 years old and my sister Ryann was just 2 weeks old.<br />
I am a child of divorced parents since i was 4 years old and my sister Ryann was just 2 weeks old. &#8230; I am almost 16&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/effects-of-divorce-on-children/what-are-positive-effects-of-divorce-on-a-child/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Ok, 7weeks ago my wife told me she wanted a divorce!!?</title>
		<link>http://divorcebin.com/divorce-stats/ok-7weeks-ago-my-wife-told-me-she-wanted-a-divorce/</link>
		<comments>http://divorcebin.com/divorce-stats/ok-7weeks-ago-my-wife-told-me-she-wanted-a-divorce/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:01:54 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[divorce stats]]></category>
		<category><![CDATA[7weeks]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[told]]></category>
		<category><![CDATA[wanted]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://divorcebin.com/divorce-stats/ok-7weeks-ago-my-wife-told-me-she-wanted-a-divorce/</guid>
		<description><![CDATA[I have been moved out for 5 weeks she since then emailed me told me she needs get divorce bc she needs protect herself financially due to my poor spending habits, she also stats in tiMe I would try to be friends&#8230;dinners hike movies ect&#8230;she also said maybe even friends with benefits! My question is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fok-7weeks-ago-my-wife-told-me-she-wanted-a-divorce%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fok-7weeks-ago-my-wife-told-me-she-wanted-a-divorce%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>I have been moved out for 5 weeks she since then emailed me told me she needs get divorce bc she needs protect herself financially due to my poor spending habits, she also stats in tiMe I would try to be friends&#8230;dinners hike movies ect&#8230;she also said maybe even friends with benefits! My question is why she would divorce then say this? 1. She still care and want me back maybe or just for her sexual needs? Advice plz thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/divorce-stats/ok-7weeks-ago-my-wife-told-me-she-wanted-a-divorce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Divorce effect on children?</title>
		<link>http://divorcebin.com/effects-of-divorce-on-children/divorce-effect-on-children/</link>
		<comments>http://divorcebin.com/effects-of-divorce-on-children/divorce-effect-on-children/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:06:51 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[effects of divorce on children]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[effect]]></category>

		<guid isPermaLink="false">http://divorcebin.com/effects-of-divorce-on-children/divorce-effect-on-children/</guid>
		<description><![CDATA[My ex gf had a negative opinion on relationship while also, paradoxically, being very needy and needing a bf. Her parents divorced and her bad relationship with her father affects her to this day. Her favourite aunt&#8217;s first husband was abusive and her curent one is sleazy and not well liked. Her grandmother treats her [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fdivorce-effect-on-children%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fdivorce-effect-on-children%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>My ex gf had a negative opinion on relationship while also, paradoxically, being very needy and needing a bf. Her parents divorced and her bad relationship with her father affects her to this day. Her favourite aunt&#8217;s first husband was abusive and her curent one is sleazy and not well liked. Her grandmother treats her grandfather badly while the mother has a boyfriend of two years who has depression and they have nearly split up a few times. My ex gets very upset by this but then insists she is ok. Is it too easy to say that my ex gf has been affected by this or is there a link?</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/effects-of-divorce-on-children/divorce-effect-on-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Married Mothers, WHY would you get a DIVORCE with KIDS UNDER 18 knowing the FACTS???</title>
		<link>http://divorcebin.com/divorce-stats/married-mothers-why-would-you-get-a-divorce-with-kids-under-18-knowing-the-facts/</link>
		<comments>http://divorcebin.com/divorce-stats/married-mothers-why-would-you-get-a-divorce-with-kids-under-18-knowing-the-facts/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:06:49 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[divorce stats]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[FACTS]]></category>
		<category><![CDATA[Kids']]></category>
		<category><![CDATA[knowing]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[UNDER]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://divorcebin.com/divorce-stats/married-mothers-why-would-you-get-a-divorce-with-kids-under-18-knowing-the-facts/</guid>
		<description><![CDATA[Certainly you can TRY a little harder before your kids become these statistics. Don&#8217;t believe what your loudmouthed f-d up divorce friends say! The stats say otherwise and they are right! 63% of youth suicides are from fatherless homes &#8211;U.S. D.H.H.S., Bureau of the Census 85% of all children that exhibit behavioral disorders come from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fmarried-mothers-why-would-you-get-a-divorce-with-kids-under-18-knowing-the-facts%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fmarried-mothers-why-would-you-get-a-divorce-with-kids-under-18-knowing-the-facts%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Certainly you can TRY a little harder before your kids become these statistics. Don&#8217;t believe what your loudmouthed f-d up divorce friends say! The stats say otherwise and they are right!</p>
<p>63% of youth suicides are from fatherless homes<br />
&#8211;U.S. D.H.H.S., Bureau of the Census<br />
85% of all children that exhibit behavioral disorders come from fatherless homes<br />
&#8211;Center for Disease Control<br />
80% of rapists motivated with displaced anger come from fatherless homes<br />
&#8211;Criminal Justice and Behavior, Vol. 14, p. 403-26<br />
71% of all high school dropouts come from fatherless homes<br />
&#8211;National Principals Association Report on the State of High Schools<br />
70% of juveniles in state operated institutions come from fatherless homes<br />
&#8211;U.S. Dept. of Justice, Special Report Sept., 1988<br />
85% of all youths sitting in prisons grew up in a fatherless home<br />
&#8211;Fulton County Georgia jail populations &#038; Texas Dept. of Corrections, 1992</p>
<p>http://deltabravo.net/custody/stats.php</p>
<p>I direct it at mothers, because several polls I&#8217;ve done here indicated the MOM FILED for the divorce nearly 90% of the time. Sorry I can&#8217;t find any studies for it on the web &#8211; but I&#8217;m sure they are out there.<br />
NOT from a broken home. My parents are still married and I&#8217;m well over 30 so give the personal attacks a rest will you? God you people are so dysfunctional.</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/divorce-stats/married-mothers-why-would-you-get-a-divorce-with-kids-under-18-knowing-the-facts/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>why children do not suffer long term side effects of divorce?</title>
		<link>http://divorcebin.com/effects-of-divorce-on-children/why-children-do-not-suffer-long-term-side-effects-of-divorce/</link>
		<comments>http://divorcebin.com/effects-of-divorce-on-children/why-children-do-not-suffer-long-term-side-effects-of-divorce/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:14:22 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[effects of divorce on children]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[suffer]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://divorcebin.com/effects-of-divorce-on-children/why-children-do-not-suffer-long-term-side-effects-of-divorce/</guid>
		<description><![CDATA[and what are positive effects of it on children]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fwhy-children-do-not-suffer-long-term-side-effects-of-divorce%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Feffects-of-divorce-on-children%2Fwhy-children-do-not-suffer-long-term-side-effects-of-divorce%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>and what are positive effects of it on children</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/effects-of-divorce-on-children/why-children-do-not-suffer-long-term-side-effects-of-divorce/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Divorce rating between Christians and Non-Christians?</title>
		<link>http://divorcebin.com/divorce-stats/divorce-rating-between-christians-and-non-christians/</link>
		<comments>http://divorcebin.com/divorce-stats/divorce-rating-between-christians-and-non-christians/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:00:47 +0000</pubDate>
		<dc:creator>Divorce Bin</dc:creator>
				<category><![CDATA[divorce stats]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[christians]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[NonChristians]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://divorcebin.com/divorce-stats/divorce-rating-between-christians-and-non-christians/</guid>
		<description><![CDATA[i need to do a statistical research paper. I chose to try to do it on Divorce rating between Christias and Non-Christians. So If you could provide me with stats (numbers) of Christian Divorces and Non-Christian Divorces. and supply your source that would be great. I don&#8217;t want the homework handed to me. just need [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fdivorce-rating-between-christians-and-non-christians%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdivorcebin.com%2Fdivorce-stats%2Fdivorce-rating-between-christians-and-non-christians%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>i need to do a statistical research paper. I chose to try to do it on Divorce rating between Christias and Non-Christians. So If you could provide me with stats (numbers) of Christian Divorces and Non-Christian Divorces. and supply your source that would be great. I don&#8217;t want the homework handed to me. just need info. so no research papers. please. unless it&#8217;s becuase it holds the info. but not to turn in.</p>
<p>Thanks to all of you who help!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://divorcebin.com/divorce-stats/divorce-rating-between-christians-and-non-christians/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

